<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Howells</title>
	<atom:link href="http://www.peterhowells.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterhowells.com</link>
	<description>Art, Work, Life</description>
	<lastBuildDate>Thu, 28 Mar 2013 00:53:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photos from Blomster Studio show</title>
		<link>http://www.peterhowells.com/pix-blomster-studio-show/</link>
		<comments>http://www.peterhowells.com/pix-blomster-studio-show/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:08:31 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Art Show]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=2746</guid>
		<description><![CDATA[Images from my recent show in Guerneville, up through July 4.]]></description>
				<content:encoded><![CDATA[<p>Through July 4, I&#8217;m showing recent work at Blomster Studios in Guerneville. The gallery is open on weekend afternoons and by appointment. Here are pictures from the show and some of the work.</p>
<p>The large piece, title <strong>Oak</strong>, was created specifically for the space. I painted the 8 x 16 foot painting over the course of four weeks. I&#8217;ve returned to the them of the Oak tree, and especially the branching of California&#8217;s valley oaks, several times in the past and have been interested in capturing the branching patterns in real scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/pix-blomster-studio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work at Studio Blomster</title>
		<link>http://www.peterhowells.com/new-work-at-studio-blomster/</link>
		<comments>http://www.peterhowells.com/new-work-at-studio-blomster/#comments</comments>
		<pubDate>Wed, 30 May 2012 14:37:37 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Art Show]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=2730</guid>
		<description><![CDATA[I&#8217;ll be showing some new work at Studio Blomster in Guerneville during the month of  June
Opening Reception
Friday, June 1
5-7pm
14045D Armstrong Woods in Guerneville
Map
The gallery is open &#8230;]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be showing some new work at Studio Blomster in Guerneville during the month of  June</p>
<h3>Opening Reception</h3>
<p>Friday, June 1<br />
5-7pm<br />
14045D Armstrong Woods in Guerneville</p>
<p><a href="https://maps.google.com/maps?q=14045D+Armstrong+Woods+Guerneville&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF-8&amp;ei=CDfGT46QL-LE2wWquN3RAQ&amp;oi=mode_link&amp;cd=3&amp;ved=0CDkQ_AUoAg" target="_blank">Map</a></p>
<p>The gallery is open on weekend afternoons and will be open on July 4 and by appointment. Contact me for more info at 415.235.4821.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/new-work-at-studio-blomster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACMA</title>
		<link>http://www.peterhowells.com/lacma/</link>
		<comments>http://www.peterhowells.com/lacma/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:33:07 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Art Show]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=2706</guid>
		<description><![CDATA[Cultural weekend in Los Angeles, filled with fine art and Italian pop music.]]></description>
				<content:encoded><![CDATA[<p>I spent the weekend in Los Angeles a few weeks ago to see <a href="http://en.wikipedia.org/wiki/Jovanotti" target="_blank">Jovanotti</a> in concert at El Rey&#8211;an amazing concert that deserves its own post. With my spare time, I toured both the <a href="http://www.getty.edu/index.html" target="_blank">Getty Center</a> and the <a href="http://www.lacma.org/" target="_blank">Los Angeles County Museum of Art</a>, two museums I hadn&#8217;t visited before. It was a lot of art to cram into a day and a half but had some rewarding moments.</p>
<p>The expanse and care of the Getty exhibits are both phenomenal and the LACMA complex offered a great variety of art-related experience, including a celebration of <a href="http://en.wikipedia.org/wiki/Nowruz" target="_blank">Nowruz</a>, the Iranian New Year, complete with dancers and a haft sin table of symbolic items representing the seven elements of life, which accounted for the unexpected assortment.</p>
<p>There was some contemporary art as well, including Chris Burden&#8217;s incredibly popular <strong>Metropolis II</strong>, which had crowds of families enthralled with it&#8217;s noisy excess. There was also a large gallery dedicated to the oversized works of Robert Therrien.  <strong>No Title (Blue Plastic Plates)</strong> is a ten-foot-tall mixed media work and I caught the gallery attendant in the background of the picture featured here. I showed her the image&#8211;she was amused and thanked me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/lacma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartography series</title>
		<link>http://www.peterhowells.com/cartography-series/</link>
		<comments>http://www.peterhowells.com/cartography-series/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:00:16 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Ready for review]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=1830</guid>
		<description><![CDATA[A modular sequence of works first begun while traveling in South Africa]]></description>
				<content:encoded><![CDATA[<p>In 2007, I was visiting South Africa and participated in an art program that began with three weeks in cultural immersion in and around Cape Town, including hiking to see rock painting of the San people, touring the townships and Robbin Island and the visiting with contemporary local artists, followed by a week of studio time. Except for a small kit of supplies the participating artists brought from home, we were instructed to use materials at hand and work on themes that had emerged from our experiences.</p>
<p>While South Africa&#8217;s history has many parallels to the United States, the differences, including the legacy of apartheid, are astounding and sometimes difficult to process. But from a place where there has been so much recent violence and pain,  there is inspiration in the natural beauty of the land and resilience of the people. In addition to the important cultural institutions we visited, the markets of Cape Town are filled with the art of many African peoples and I was struck how they embrace the use of recycled modern materials,  transforming them by exploiting their aesthetic and constructive qualities.</p>
<p>When I decided to begin some drawings, cardboard seemed like a natural choice because of it&#8217;s abundance and practical beauty. I was also attracted to the idea of constructing a large work out of many small pieces and that I could then pack up and bring home. The series, which began with an image of an African wrestler in an abstracted map-based landscape, continues to evolve as I slowly refine the conceptual use of the cardboard. Each drawing visually links with the next, creating a progression of interconnected of images that has the potential to become a mural of enormous size that may never actually be presented in it&#8217;s entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/cartography-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attingo pitch microsite &#124; 1998</title>
		<link>http://www.peterhowells.com/attingo/</link>
		<comments>http://www.peterhowells.com/attingo/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:00:25 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Web Archive]]></category>
		<category><![CDATA[Ready for review]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=2116</guid>
		<description><![CDATA[Retro Web design rescued from the dark corners of my hard drive]]></description>
				<content:encoded><![CDATA[<p>In the 1990s, I began my career in new media, including working on ITV (interactive television) and CD-ROM production. The &#8220;multimedia&#8221; industry, as it was called at the time, was transformed as the Internet gained in popularity and, by the late &#8217;90s, the dot-com bubble was just getting going. The agency I worked for, Ikonic Interactive, was on the bleeding edge, as it were, and we were wooing every client with money to burn, and there were plenty.</p>
<p>One such company was called &#8220;Attingo,&#8221; a Web start-up with its eye on the greeting card industry&#8211;physical greeting cards you could order online and have mailed to you or directly to the recipient with a hand-written note (as I recall). Embedded above is the entire &#8220;sitelet&#8221; we created to pitch our services to the prospective client.</p>
<h5>Highlights</h5>
<ul>
<li>The resolution of the presentation is about 620 x 460 pixels. At that time, most people had monitors with 640 x 480 and used Netscape browsers so screen space was limited.</li>
<li>The home page features an early flash animation. Scrolling text was our &#8220;specialty.&#8221; I particularly like the copy once the animation finishes: &#8220;Brothers, Sisters, Cousins&#8221;&#8211;huh?</li>
<li>The code includes no style sheets, has &#8220;Navigator&#8221; javacript that no longer works and includes over 200 separate HTML pages. I only had to fix a couple of bugs to make it work again.</li>
<li>There&#8217;s a portfolio embedded in the presentation showing Ikonic&#8217;s showcase work. The screen shots are 300 x 200 pixels and show the level of sophistication of Web design at the time.</li>
<li>We didn&#8217;t get the account. Attingo did not survive the bust&#8211;their time had not come.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/attingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Open Studio</title>
		<link>http://www.peterhowells.com/2011-fall-open-studio/</link>
		<comments>http://www.peterhowells.com/2011-fall-open-studio/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:26:13 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Art Show]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=2570</guid>
		<description><![CDATA[October 1-2, 2010, 11am to 6pm]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be participating in Artspan&#8217;s Open Studios. I&#8217;ll be showing my most recent work, including the works on this page, available for purchase or just for looking at.</p>
<h3>Peter Howells Studio @ <a href="http://maps.google.com/maps?q=activspace&amp;hl=en&amp;ll=37.762216,-122.414217&amp;spn=0.011077,0.019934&amp;t=m&amp;z=16&amp;vpsrc=6" target="_blank">ActivSpace</a></h3>
<p>Studio #532 (5th floor, NW corner)<br />
3150 18th Street, San Francisco [<a href="http://maps.google.com/maps?q=activspace&amp;hl=en&amp;ll=37.762216,-122.414217&amp;spn=0.011077,0.019934&amp;t=m&amp;z=16&amp;vpsrc=6" target="_blank">Map</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/2011-fall-open-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town, 2011</title>
		<link>http://www.peterhowells.com/cape-town-2011/</link>
		<comments>http://www.peterhowells.com/cape-town-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:38:46 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Proofed]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=1496</guid>
		<description><![CDATA[Slideshow from my 2011 visit to The Western Cape]]></description>
				<content:encoded><![CDATA[<p>My recent trip to South Africa included a week in Cape Town and Kalk Bay with friends Michael, Dakin and Derek. Highlights included a trip down the Cape of Good Hope, motor scooters to get around town and a bird-watching tour of Kirstenbosch gardens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/cape-town-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Rearranged World&#8221; series</title>
		<link>http://www.peterhowells.com/rearranged-world/</link>
		<comments>http://www.peterhowells.com/rearranged-world/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:25:04 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Rearranged World]]></category>
		<category><![CDATA[Proofed]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=1340</guid>
		<description><![CDATA[A brief account of my creative journey with a curious find in a junk shop]]></description>
				<content:encoded><![CDATA[<p>I found printer trays from an old Chinese printing press in a junk shop in Sonoma County in 2006. Actually, the 15 trays were stacked in the grass in the back yard of the shop, next to discarded sinks and storm windows. I was intrigued by the both the mystery of their origins and the beauty of their weathered patina. They were hand-made in a fairly simple fashion with strips of wood nailed together with a press board backing. Between the strips of wood, pieces of sheet metal had been carefully cut and inserted, providing cubby holes for the lead type used in letterpress printing. Though only a few of the tiny leads remained, the labels representing each of the Chinese characters were still fixed to the surface of each tray.</p>
<p>For almost a year, the trays sat in my studio&#8211;I knew I wanted to do something with them but wasn&#8217;t sure what. I had recently begun working with mixed media and using and found images, but the trays represented a unique challenge because of their abstract quality. However I intervened, I didn&#8217;t want to overwhelm or hide the beauty of the trays and wanted to transform them in some way that was conceptually and aesthetically meaningful. I began by inserting tiny objects either found from nature or from my studio into the tiny slots, much as larger printer trays for English type are used as curio shadow boxes by hobbyists.</p>
<p>Concerned about the kitschy reference,  I thought about trying to make an arrangement of objects that could define a larger composition, using the holes as picture elements. I tried black and white drawing paper folded and fitted into the slots as &#8220;pixels.&#8221; Unhappy with the result, next I tried higher quality paper  that could be curled into the slots instead of folded, which created the illusion of tiny colorful discs. Pleased with the direction, I started slicing up old calendars featuring Van Gogh and Gaughin prints into tiny strips. While the use of the paper felt right, the resulting compositions of color-paper strips were either random, non-discript or contrived, consistently overwhelming the trays instead of complementing them.</p>
<p>I had recently been to the <a href="http://www.friendssfpl.org/?Big_Book_Sale" target="_blank">Friends of the San Francisco Library&#8217;s annual book sale</a>, where I found a selection of incredible atlases for $1 and $2, each with maps that I was attracted to because of their distinctive visual language of lines, colors and typography to represent a particular view of the world. I found a beautiful map of the world&#8217;s sea floors from an old Reader&#8217;s Digest atlas. The maps in themselves had a strong visual quality with aquamarine blue for the oceans and tans, browns and oranges for the land. As I worked on the first work of what would become the <strong>Rearranged World</strong> series, I wanted to maintain the beauty of the maps even as I destroyed them. I  found the best way to keep the qualities that attracted me was to organize the strips by color and make simple compositions that could maximize the contrast between the areas, resulting in a minimalist composition of concentric rectangles, with blue in the center, surrounded by a white rectangle to clearly divide the aqua from another, larger tan rectangle.</p>
<p>Pleased with the results of the latest effort, I started another to complement. I didn&#8217;t want to merely repeat the same pattern and, as I filled the little slots with curls of paper, recognized that leaving some of the slots empty could also be used as a way of adding contrast and variety to the texture. In the end, I completed three pieces which now work as a set.</p>
<p>In 2008 I participated in an show at the <a href="http://www.thoreau.org/san-francisco/index.html" target="_blank">Thoreau Center</a> with an environmental theme called  &#8220;The Water Project&#8221; and included the three new works. As I struggled with the titles, I began to recognize some of the symbolic qualities of the works, as an expression of humanity&#8217;s rearranging of the world and how that impacts everything, including the seas, so I settled on the title <strong>Rearrange World: The Seas</strong>, with the idea that additional works in the same theme would follow.</p>
<p>I didn&#8217;t immediately complete the rest of the <strong>Rearranged World</strong> type tray pieces by using maps. I struggled to understand what made <strong>The Seas</strong> work while the earlier pieces using simple colored paper and snippets of calendars had not. It wasn&#8217;t the use of maps in particular or the composition of shapes but rather a combination of those elements along with the striking texture created by the curls of paper and the empty slots in relationship with the wood and tiny paper labels of the trays. What I enjoy the most about the works in this series is that they can be perceived differently depending on the distance of the viewer. From farther away, they read as works of minimal abstract and rich texture, but up close, new levels of detail and information emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/rearranged-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rearranged World: Boundary</title>
		<link>http://www.peterhowells.com/rearranged-world-boundary/</link>
		<comments>http://www.peterhowells.com/rearranged-world-boundary/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:21:01 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Rearranged World]]></category>
		<category><![CDATA[Proofed]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=1335</guid>
		<description><![CDATA[Homage to an homage]]></description>
				<content:encoded><![CDATA[<p>Boundaries can be both natural and artificial, physical and imaginary. With the use of concentric squares, these works in the <a href="/rearranged-world"><strong>Rearranged World</strong></a> are reminiscent of <a href="http://en.wikipedia.org/wiki/Josef_Albers" target="_blank">Josef Albers</a>&#8216; <strong>Homage to the Square</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/rearranged-world-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kruger, 2011</title>
		<link>http://www.peterhowells.com/kruger-national-park-2011/</link>
		<comments>http://www.peterhowells.com/kruger-national-park-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:29:12 +0000</pubDate>
		<dc:creator>Peter Howells</dc:creator>
				<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Proofed]]></category>

		<guid isPermaLink="false">http://www.peterhowells.com/?p=1494</guid>
		<description><![CDATA[Photos from my second visit to South Africa's famous park]]></description>
				<content:encoded><![CDATA[<p>In the Spring of 2011 I spent 4 weeks in South Africa studying art, visiting the bush and being a tourist. After a week at a wilderness camp in Limpopo, I traveled with a group of artists through Kruger National Park from north to south&#8211;spectacular and humbling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterhowells.com/kruger-national-park-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
